| + m9 n5 }' P& E* B
| CD1 |
0 h4 R) h& A7 V |
1 |
* D7 q" j- Y" f( J; x | Introduction | 2:24 |
|
; a1 k; X# V& R* {9 D, z, j+ X$ C | Act 1 | 7 M* m' K4 k. g/ ^2 J& ]
|
2 | 3 L3 B& U7 Z1 {7 }
| No 1: Scene | 3:09 |
3 | ( W0 n* X: y ~. G' b/ P
| No 2: Valse | 6:40 |
4 |
5 }+ o+ D+ h; M; ^& a | No 3: Scene |
5-10 |
7 K: K; }+ f1 q; |1 ~! J3 u | No 4: Pas De Trois | 9:42 |
11-14 |
W( H, a# I9 }& Q' ]0 \( l" x. I: L- o | No 5: Pas De Deux | 10:38 |
15 |
5 m/ N7 m5 ~* n, E. i4 M | No 6: Pas D' Action | 2:27 |
16 | 7 M& M/ A( k7 }; W) O7 K7 b% F M
| No 7: Sujet | 1:22 |
17 | ; q" r. M4 k5 r; E1 I
| No 8: Dance Of The Goblets | 3:51 |
18 | ( `. G& C- P) q& E" P( y1 \% S) N
| No 9: Finale: Flight Of The Swans | 1:45 |
|
5 K f Z Z' i5 e# M5 S | Act II |
/ z! O2 c+ }! ^1 i |
19 | ; T% K- ]2 @( ]" j/ D
| No 10: Scene | 2:15 |
20 | 5 ]0 j4 `& ?6 F" _* m( h8 `2 t+ m& y
| No 11: Scene | 5:19 |
21 | / W% D5 r( G2 r w8 V6 h2 w
| No 12: Scene | 3:23 |
22-28 | / N1 M1 P# e+ F% T
| No 13: Dances Of The Swans | 18:55 |
29 | ! k+ ]' }' G( q9 [ z
| No 14: Scene | 2:19 |
| ! L2 O5 D% K( w: T0 [
| CD 2 |
( n1 g; R. n$ h+ y |
| + O3 Z; z! x2 f# }0 y9 U ?
| Act III | $ z. ^' J7 a' C6 y3 W
|
1 |
; j* z. f% }% Q! x | No 15: Allegro Giusto | 2:39 |
2 | 2 z. }9 [, @$ k& r
| No 16: Dance Of The Corps De Ballet And Dwarves | 2:51 |
3 | 6 M X6 O; B: [& ^& U7 h4 g
| No 17: Arrival Of The Guests And Waltz | 3:21 |
4 |
$ p4 @: X9 |) X4 R. G3 N7 i | No 18: Scene | 1:36 |
5-11 | " O: [$ Q# e( i1 u
| No 19: Pas De Six | 13:46 |
12-15 | ; `' A X) S! L
| Pas De Deux | 7:52 |
16 |
2 Z+ u, |6 I# A | Russian Dance | 4:37 |
17 | # h- h: h! G' r1 R
| No 20: Hungarian Dance | 3:27 |
18 |
- T' w8 M! k% j& h6 j: Y6 s/ F" q | No 21: Spanish Dance | 2:30 |
19 | + R8 R/ B+ N3 A& H# \- J D: S
| No 22: Neapolitian Dance | 2:16 |
20 |
- p6 A/ G7 G# k | No 23: Mazurka | 3:31 |
21 |
% _3 \" \8 e- a. s | No 24: Scene | 3:30 |
|
- f' x( l" T5 n/ X9 S | Act IV |
& _6 R+ H: H& D. Y |
22 | $ L' a8 [/ X# x
| No 25: Entr' Acte | 1:58 |
23 |
. u) g6 q- m- F# q4 ?- s, A6 a! X | No 26: Scene | 2:21 |
24 |
. L' w$ r6 n j- Q$ j# u5 u _7 W9 F6 q' U | No 27: Dance Of The Cugnets: Moderato | 3:49 |
25 |
$ K, {4 x A% z' r) ^4 p5 l0 I | No 28: Scene: Allegro Agitato | 3:10 |
26 | & I& w) d$ Q9 U- v, I, A9 Z
| No 29: Finale |